Tuesday is a big day – the control of the Senate will be decided as 36 Senate seats are up for election. For fun I’ve been watching the polling and have been keeping track of the races. My spreadsheet is below and shows the races not up for election and the ones I’ve called:
Contest | Republican | Democrat |
Not 2014 Election | 30 | 34 |
Kansas | ||
Georgia | ||
Iowa | ||
North Carolina | ||
Alaska | ||
Colorado | 1 | |
Louisiana | 1 | |
New Hampshire | 1 | |
Arkansas | 1 | |
Minnesota | 1 | |
Kentucky | 1 | |
West Virginia | 1 | |
Michigan | 1 | |
Virginia | 1 | |
New Mexico | 1 | |
South Dakota | 1 | |
Mississippi | 1 | |
Illinois | 1 | |
Oregon | 1 | |
South Carolina | 1 | |
Maine | 1 | |
Tennessee | 1 | |
Deleware | 1 | |
Montana | 1 | |
South Carolina | 1 | |
New Jersey | 1 | |
Nebraska | 1 | |
Idaho | 1 | |
Massachhusetts | 1 | |
Hawaii | 1 | |
Rhode Island | 1 | |
Texas | 1 | |
Oklahoma | 1 | |
Oklahoma | 1 | |
Wyoming | 1 | |
Alabama | 1 | |
Total Seats | 49 | 46 |
Going into the election I have Republicans needing 2 to win and Democrats needing 4. The races in play are listed above.
Stay tuned for election night results.