We have come to the point where the pendulum can’t swing any further “our way”. We are going to have to begin to compromise.
This is a list of Senators, ranked by their conservative/liberal slant in 2010:
| Barrasso | WY | R |
| Chambliss | GA | R |
| Cornyn | TX | R |
| Crapo | ID | R |
| DeMint | SC | R |
| McCain | AZ | R |
| Risch | ID | R |
| Thune | SD | R |
| Coburn | OK | R |
| Wicker | MS | R |
| Enzi | WY | R |
| Bunning | KY | R |
| Roberts | KS | R |
| Hutchison | TX | R |
| Sessions | AL | R |
| McConnell | KY | R |
| Hatch | UT | R |
| Inhofe | OK | R |
| Isakson | GA | R |
| Vitter | LA | R |
| Kyl | AZ | R |
| Shelby | AL | R |
| Ensign | NV | R |
| Graham | SC | R |
| Cochran | MS | R |
| LeMieux | FL | R |
| Corker | TN | R |
| Grassley | IA | R |
| Burr | NC | R |
| Alexander | TN | R |
| Bond | MO | R |
| Johanns | NE | R |
| Bennett | UT | R |
| Gregg | NH | R |
| Brown, Scott | MA | R |
| Murkowski | AK | R |
| Lugar | IN | R |
| Snowe | ME | R |
| Collins | ME | R |
| Voinovich | OH | R |
| Nelson | NE | D |
| Lieberman | CT | I |
| Tester | MT | D |
| Baucus | MT | D |
| Warner | VA | D |
| Lincoln | AR | D |
| Pryor | AR | D |
| McCaskill | MO | D |
| Webb | VA | D |
| Bennet | CO | D |
| Hagan | NC | D |
| Udall, M | CO | D |
| Nelson | FL | D |
| Landrieu | LA | D |
| Feinstein | CA | D |
| Begich | AK | D |
| Klobuchar | MN | D |
| Rockefeller | WV | D |
| Feingold | WI | D |
| Kohl | WI | D |
| Boxer | CA | D |
| Cantwell | WA | D |
| Conrad | ND | D |
| Shaheen | NH | D |
| Dodd | CT | D |
| Kerry | MA | D |
| Carper | DE | D |
| Specter | PA | D |
| Bingaman | NM | D |
| Dorgan | ND | D |
| Harkin | IA | D |
| Johnson | SD | D |
| Merkley | OR | D |
| Akaka | HI | D |
| Durbin | IL | D |
| Inouye | HI | D |
| Murray | WA | D |
| Casey | PA | D |
| Franken | MN | D |
| Udall, T | NM | D |
| Lautenberg | NJ | D |
| Menendez | NJ | D |
| Gillibrand | NY | D |
| Reed | RI | D |
| Schumer | NY | D |
| Brown, Sherrod | OH | D |
| Cardin | MD | D |
| Leahy | VT | D |
| Levin | MI | D |
| Mikulski | MD | D |
| Reid | NV | D |
| Sanders | VT | I |
| Stabenow | MI | D |
| Whitehouse | RI | D |
No one is out of order. Every single Republican is more conservative than every single Democrat. And every single Democrat is more Liberal than every single Republican.
Damn.