Wanna see why people are getting elected? Wanna see who they think they work for?
Industry | Total | Dem Pct | GOP Pct | Top Recipient |
Lawyers/Law Firms | 31,130,831 | 82% | 18% | Harry Reid (D-Nev) |
Health Professionals | 19,044,259 | 60% | 40% | Harry Reid (D-Nev) |
Retired | 15,525,801 | 52% | 48% | Scott P. Brown (R-Mass) |
Securities/Invest | 15,420,862 | 69% | 31% | Charles E Schumer (D-NY) |
Real Estate | 13,930,220 | 62% | 38% | Charles E Schumer (D-NY) |
Insurance | 11,972,035 | 56% | 44% | Chris Dodd (D-Conn) |
Leadership PACs | 10,512,867 | 60% | 40% | Roy Blunt (R-Mo) |
Lobbyists | 10,128,830 | 68% | 31% | Harry Reid (D-Nev) |
Pharm/Health Prod | 8,034,817 | 60% | 39% | Richard Burr (R-NC) |
Democratic/Liberal | 7,694,648 | 100% | 0% | Michael F Bennet (D-Colo) |
Electric Utilities | 7,464,090 | 62% | 38% | Rick Boucher (D-Va) |
Bldg Trade Unions | 7,242,545 | 93% | 7% | Judy Chu (D-Calif) |
Misc Finance | 7,081,044 | 59% | 41% | Charles E Schumer (D-NY) |
TV/Movies/Music | 6,838,426 | 69% | 31% | Harry Reid (D-Nev) |
Oil & Gas | 6,504,354 | 39% | 61% | Blanche Lincoln (D-Ark) |
Public Sector Unions | 6,082,109 | 93% | 7% | Scott Murphy (D-NY) |
Business Services | 5,755,609 | 71% | 29% | Charles E Schumer (D-NY) |
Transport Unions | 5,670,112 | 86% | 14% | James L Oberstar (D-Minn) |
Hospitals | 5,580,899 | 72% | 28% | Charles E Schumer (D-NY) |
Commercial Banks | 5,420,062 | 52% | 48% | Kirsten Gillibrand (D-NY) |
Computers/Internet | 4,772,363 | 67% | 33% | Charles E Schumer (D-NY) |
Industrial Unions | 4,769,580 | 98% | 2% | John Garamendi (D-Calif) |
Air Transport | 4,731,262 | 54% | 46% | Patty Murray (D-Wash) |
Crop Production | 4,664,844 | 60% | 40% | Blanche Lincoln (D-Ark) |
Misc Mfg/Distrib | 4,410,433 | 57% | 43% | Charles E Schumer (D-NY) |
Defense Aerospace | 4,025,575 | 60% | 40% | Ike Skelton (D-Mo) |
Accountants | 4,015,899 | 51% | 49% | Charles E Schumer (D-NY) |
Beer, Wine & Liquor | 3,941,890 | 60% | 40% | Mike Thompson (D-Calif) |
General Contractors | 3,902,765 | 50% | 50% | Charles E Schumer (D-NY) |
Pro-Israel | 3,898,175 | 68% | 32% | Mark Kirk (R-Ill) |
Retail Sales | 3,813,108 | 56% | 44% | Blanche Lincoln (D-Ark) |
Candidate Cmtes | 3,487,556 | 81% | 19% | Scott Murphy (D-NY) |
Construction Svcs | 3,469,138 | 64% | 36% | Harry Reid (D-Nev) |
Health Services | 3,457,931 | 68% | 32% | Charles E Schumer (D-NY) |
Telephone Utilities | 3,224,151 | 55% | 45% | Rick Boucher (D-Va) |
Education | 3,215,256 | 79% | 21% | Harry Reid (D-Nev) |
Railroads | 3,204,880 | 59% | 41% | Corrine Brown (D-Fla) |
Misc Business | 3,121,542 | 65% | 34% | Scott P. Brown (R-Mass) |
Agricultural Svcs | 3,091,001 | 55% | 45% | Blanche Lincoln (D-Ark) |
Defense Electronics | 2,976,316 | 60% | 40% | Ike Skelton (D-Mo) |
Food & Beverage | 2,775,330 | 51% | 49% | Roy Blunt (R-Mo) |
Casinos/Gambling | 2,489,308 | 75% | 25% | Shelley Berkley (D-Nev) |
Finance/Credit | 2,470,283 | 56% | 44% | Richard C Shelby (R-Ala) |
Repub/Conservative | 2,426,365 | 0% | 100% | Scott P. Brown (R-Mass) |
Misc Unions | 2,244,670 | 99% | 1% | Judy Chu (D-Calif) |
Misc Defense | 2,204,111 | 60% | 39% | Ike Skelton (D-Mo) |
Automotive | 2,182,329 | 46% | 54% | Roy Blunt (R-Mo) |
Telecom Svcs | 1,998,049 | 65% | 34% | Harry Reid (D-Nev) |
Chemicals | 1,993,163 | 55% | 45% | Arlen Specter (D-Pa) |
Food Process/Sales | 1,932,109 | 49% | 51% | Blanche Lincoln (D-Ark) |
That’s a lot of money. Going to a lot of Democrats.
And who said that Republicans are in the pocket of Big Business?
the fact that unions and lawyers are the biggest supporters of democrats is reason enough to vote republican or independent…
the fact that unions and lawyers are the biggest supporters of democrats is reason enough to vote republican or independent…
Well, said. What’s good for them is bad for me.